FIVE (5) – HOUR BROWN OUT ON TUESDAY, WHOLE OF OLONGAPO CITY
FIVE (5) – HOUR BROWN OUT ON TUESDAY, MAY 15, WHOLE OF OLONGAPO CITY (please click here for full view of notice)
PUBLIC UTILITIES DEPARTMENT | ||||||
NOTICE OF POWER INTERRUPTION | ||||||
DATE | TIME | AFFECTED AREAS/ METERING | Cause of Interruption | REASON (S) | ||
FROM | TO | |||||
Tuesday, May 15, 12 | 8:00 AM | 1:00PM | PUD 69kv line, Whole of Olongapo | NGCP | 1 | Replacement of Power fuse assembly of 10 MVA Power Transformer Phase B and C |
2 | Hot Spot Connection | |||||
a. Power fuse terminal connector Phase A | ||||||
b. D.S. Terminal connection overhead Phase A | ||||||
c. 560L4 Terminal connector at Pole #3 Phase B, Pole #2 Terminal connector Phase A | ||||||
3 | Preventive maintinance Substation Feeder breaker | |||||
Note : Power will be restored anytime without notice upon completion of works. | ||||||
Submitted by: | Approved by: | |||||
RAMON D. BALAGTAS | ENGR. LUISITO M. LOPEZ | |||||
Head,Technical Division | General Manager | |||||
Checked by: | ||||||
ENGR. RAMON C. ZAVALLA | ||||||
Asst. Gen. Mgr. | ||||||
OIC, Technical Division |
|
||||||